Emerson College conducted a survey of 768 New York likely voters between Mar 14 and Mar 16, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Mar 17, 2016.
Results were provided for each of the 3 publicly acknowledged questions along with the order in which they were presented.
Question 5 | PreferenceView Matchup
Generic: Democratic Primary
| Clinton (D) | Sanders (D) | Undecided | Other | Total |
---|
All | 70.51% 263 | 23.06% 86 | 4.02% 15 | 2.14% 8 | 373 Likely |
Hispanic | 83.87% 26 | 6.45% 2 | 6.45% 2 | 3.23% 1 | 8.31% 31 |
Female | 72.98% 181 | 20.16% 50 | 4.44% 11 | 2.82% 7 | 66.49% 248 |
Male | 66.13% 82 | 29.03% 36 | 4.03% 5 | 1.61% 2 | 33.24% 124 |
Asians | 72.73% 8 | 27.27% 3 | 0 | 9.09% 1 | 2.95% 11 |
Blacks | 72.41% 42 | 22.41% 13 | 5.17% 3 | 0 | 15.55% 58 |
Natives | 100% 5 | 0 | 0 | 0 | 1.34% 5 |
Whites | 65.96% 124 | 28.19% 53 | 3.72% 7 | 2.66% 5 | 50.4% 188 |
This question was presented to 373 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 5%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.
Question 10 | PreferenceView Matchup
Generic: Trump/Clinton
| Clinton (D) | Trump (R) | Undecided | Total |
---|
All | 54.56% 419 | 35.81% 275 | 9.64% 74 | 768 Likely |
Female | 62.06% 247 | 27.64% 110 | 10.3% 41 | 51.82% 398 |
Male | 46.22% 171 | 44.59% 165 | 9.19% 34 | 48.18% 370 |
Democrat | 85.25% 318 | 8.31% 31 | 6.43% 24 | 48.57% 373 |
Independent | 35.21% 75 | 49.77% 106 | 15.02% 32 | 27.73% 213 |
Republican | 14.21% 26 | 75.96% 139 | 9.84% 18 | 23.83% 183 |
This question was presented to 768 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.5%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.
Question 12 | PreferenceView Matchup
Generic: Trump/Sanders
| Sanders (D) | Trump (R) | Undecided | Total |
---|
All | 52.97% 401 | 35.67% 270 | 11.36% 86 | 768 Likely |
Female | 61.89% 242 | 27.37% 107 | 10.49% 41 | 50.91% 391 |
Male | 43.29% 158 | 44.66% 163 | 12.05% 44 | 47.53% 365 |
Democrat | 79.06% 287 | 8.26% 30 | 12.4% 45 | 47.27% 363 |
Independent | 41.31% 88 | 46.95% 100 | 11.74% 25 | 27.73% 213 |
Republican | 14.36% 26 | 77.35% 140 | 8.84% 16 | 23.57% 181 |
This question was presented to 768 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.5%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.