YouGov conducted a survey of 1700 California adults between May 4 and May 16, 2016. Respondents were contacted by either Internet or Opt-In and the interaction was automated. The results of this poll were released on May 31, 2016.
The poll was sponsored by Stanford University.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 4 | PreferenceView Matchup
The following candidates will appear on the California Democratic presidential primary ballot. Who will you vote for in the June Democratic presidential primary election?
| Clinton (D) | Sanders (D) | Not Sure | Keith Judd | Michael Steinberg | Roque De La Fuente | Henry Hewes | I will write-in someone else | Willie Wilson | Total |
---|
All | 51% | 38% | 8% | 1% | 1% | 0% | 0% | 0% | 0% | 694 Likely |
Hispanic | 51% | 39% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 29.68% 206 |
Female | 54% | 36% | 9% | 0% | 1% | 0% | 0% | 0% | 0% | 55.62% 386 |
Male | 48% | 41% | 7% | 3% | 0% | 0% | 0% | 1% | 1% | 44.38% 308 |
Democrat | 53% | 36% | 8% | 1% | 1% | 0% | 0% | 0% | 0% | 90.92% 631 |
Independent | 27% | 67% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 9.08% 63 |
Asians | 56% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 5.76% 40 |
Blacks | 71% | 9% | 13% | 0% | 7% | 0% | 0% | 0% | 0% | 8.5% 59 |
Whites | 46% | 42% | 7% | 3% | 0% | 0% | 0% | 1% | 1% | 50.86% 353 |
This question was presented to 694 likely voters from California who were contacted in some undisclosed fashion.
The question wording was provided by YouGov and Stanford University.
Question 16 | PreferenceView Matchup
If the general election for President were held today and these were the candidates on the ballot, who would you vote for?
| Clinton (D) | Trump (R) | Not sure | I will write in someone else | Johnson (L) | I will note cast a vote for president | Total |
---|
All | 45% | 33% | 9% | 8% | 4% | 1% | 1206 Likely |
Female | 48% | 31% | 10% | 8% | 2% | 2% | 53.57% 646 |
Male | 41% | 36% | 7% | 8% | 7% | 1% | 46.43% 560 |
Democrat | 76% | 5% | 7% | 9% | 2% | 1% | 51.16% 617 |
Independent | 30% | 24% | 16% | 15% | 9% | 6% | 12.02% 145 |
Republican | 6% | 76% | 7% | 4% | 5% | 1% | 30.93% 373 |
This question was presented to 1206 likely voters from California who were contacted in some undisclosed fashion.
The question wording was provided by YouGov and Stanford University.