The Civitas Institute conducted a survey of 600 North Carolina likely voters between Jun 21 and Jun 23, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Jun 29, 2016.
Results were provided for the only publicly acknowledged question.
Question 1 | PreferenceView Matchup
Now thinking ahead to the November Election, if the election for President were being held today and you had to make a choice, for whom would you vote, Donald Trump, the
Republican, Hillary Clinton, the Democrat, or Gary Johnson, the Libertarian?
| Clinton (D) | Trump (R) | Undecided | Johnson (L) | Total |
---|
All | 42% 252 | 40.17% 241 | 10% 60 | 6% 36 | 600 Likely |
Female | 50.64% 158 | 31.09% 97 | 11.86% 37 | 4.49% 14 | 52% 312 |
Male | 32.64% 94 | 50% 144 | 7.64% 22 | 7.64% 22 | 48% 288 |
Democrat | 71.83% 181 | 15.08% 38 | 9.13% 23 | 3.17% 8 | 42% 252 |
Independent | 34.67% 52 | 44.67% 67 | 9.33% 14 | 7.33% 11 | 25% 150 |
Republican | 10.1% 20 | 68.69% 136 | 11.11% 22 | 9.09% 18 | 33% 198 |
This question was presented to 600 likely voters from North Carolina who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by the Civitas Institute.