SurveyUSA conducted a survey of 800 Kansas adults between Jul 8 and Jul 11, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated.
The poll was sponsored by KSNW TV (NBC: Wichita).
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 23031.
Question 2 | PreferenceView Matchup
If the election for President of the United States were today, and you were filling out your ballot right now, who would you vote for?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Total |
---|
All | 46.69% 261 | 36.31% 203 | 8.94% 50 | 8.05% 45 | 559 Likely |
Female | 43.89% 115 | 38.55% 101 | 6.49% 17 | 6.49% 17 | 46.87% 262 |
Male | 49.49% 147 | 34.01% 101 | 9.43% 28 | 9.43% 28 | 53.13% 297 |
Democrat | 3.29% 5 | 88.82% 135 | 5.26% 8 | 1.97% 3 | 27.19% 152 |
Independent | 35.29% 54 | 31.37% 48 | 16.34% 25 | 16.99% 26 | 27.37% 153 |
Republican | 82.38% 201 | 6.97% 17 | 4.51% 11 | 6.15% 15 | 43.65% 244 |
This question was presented to 559 likely voters from Kansas who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.2%.
The question wording was provided by SurveyUSA and KSNW TV (NBC: Wichita).