Siena College conducted a survey of 717 New York registered voters between Aug 7 and Aug 10, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Aug 15, 2016.
Results were provided for the only publicly acknowledged question.
Question 15 | PreferenceView Matchup
If the 2016 election for President was held today, who would you vote for if the candidates were: [CHOICES ROTATED]
| Clinton (D) | Trump (R) | Johnson (L) | Don't know/No opinion | Stein (G) | Would Not Vote | Someone Else | Total |
---|
All | 50% | 25% | 9% | 6% | 6% | 3% | 1% | 717 Registered |
Female | 57% | 21% | 6% | 7% | 5% | 4% | 1% | 55% |
Male | 41% | 31% | 12% | 5% | 7% | 2% | 1% | 45% |
Democrat | 75% | 9% | 6% | 2% | 5% | 2% | 1% | 48% |
Independent | 32% | 28% | 16% | 19% | 11% | 2% | 1% | 26% |
Republican | 20% | 52% | 7% | 8% | 4% | 8% | 1% | 23% |
This question was presented to 717 registered voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was provided by Siena College.