Emerson College conducted a survey of 800 Ohio likely voters between Aug 25 and Aug 27, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Aug 29, 2016.
Results were provided for the only publicly acknowledged question.
Question 9 | PreferenceView Matchup
Presidential Ballot
| Trump (R) | Clinton (D) | Johnson (L) | Unsure | Stein (G) | Total |
---|
All | 43.38% 347 | 42.5% 340 | 9.75% 78 | 2.25% 18 | 2.13% 17 | 800 Likely |
Female | 38.19% 160 | 51.31% 215 | 5.25% 22 | 2.39% 10 | 2.63% 11 | 52.38% 419 |
Male | 49.08% 187 | 32.81% 125 | 14.7% 56 | 2.1% 8 | 1.31% 5 | 47.63% 381 |
Democrat | 7.72% 23 | 82.89% 247 | 6.04% 18 | 1.34% 4 | 2.01% 6 | 37.25% 298 |
Independent | 46.88% 120 | 30.08% 77 | 17.19% 44 | 1.95% 5 | 3.91% 10 | 32% 256 |
Republican | 82.93% 204 | 6.5% 16 | 6.91% 17 | 3.25% 8 | 0.41% 1 | 30.75% 246 |
This question was presented to 800 likely voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.4%.
The question wording was provided by Emerson College.