Suffolk University conducted a survey of 500 Florida likely voters between Sep 19 and Sep 21, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Sep 22, 2016.
Results were provided for the only publicly acknowledged question.
Question 17 | PreferenceView Matchup
There are 6 candidates for president listed on the Florida ballot. They are Republican Donald Trump, Democrat Hillary
Clinton, Libertarian Gary Johnson, Green Party Jill Stein, Constitution Party Darrell Castle, Reform Party Rocky De La Fuente, or
someone else. At this point for whom will you vote or lean toward?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Refused | Stein (G) | Someone Else | Rocky De La Fuente | Darrell Castle | Total |
---|
All | 45% 225 | 43.6% 218 | 6.6% 33 | 3% 15 | 0.8% 4 | 0.6% 3 | 0.4% 2 | 0 | 0 | 500 Likely |
Female | 39.55% 106 | 50.37% 135 | 7.46% 20 | 1.49% 4 | 0.37% 1 | 0.37% 1 | 0.37% 1 | 0 | 0 | 53.6% 268 |
Male | 51.29% 119 | 35.78% 83 | 5.6% 13 | 4.74% 11 | 1.29% 3 | 0.86% 2 | 0.43% 1 | 0 | 0 | 46.4% 232 |
Democrat | 11.28% 22 | 84.1% 164 | 2.56% 5 | 1.03% 2 | 0.51% 1 | 0.51% 1 | 0 | 0 | 0 | 39% 195 |
Independent | 45.54% 51 | 32.14% 36 | 11.61% 13 | 8.93% 10 | 0.89% 1 | 0.89% 1 | 0 | 0 | 0 | 22.4% 112 |
Republican | 81.77% 148 | 7.18% 13 | 7.18% 13 | 1.66% 3 | 0.55% 1 | 0.55% 1 | 1.1% 2 | 0 | 0 | 36.2% 181 |
This question was presented to 500 likely voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.4% at the 95% confidence level.
The question wording was provided by Suffolk University.