Emerson College conducted a survey of 700 Illinois likely voters between Sep 19 and Sep 20, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Sep 22, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 44.43% 311 | 38.71% 271 | 7.29% 51 | 6.43% 45 | 3.14% 22 | 700 Likely |
Female | 55.93% 198 | 30.23% 107 | 8.47% 30 | 4.24% 15 | 1.13% 4 | 50.57% 354 |
Male | 32.66% 113 | 47.4% 164 | 6.07% 21 | 8.67% 30 | 5.2% 18 | 49.43% 346 |
Democrat | 77.81% 242 | 10.61% 33 | 4.18% 13 | 2.57% 8 | 4.82% 15 | 44.43% 311 |
Independent | 27.27% 54 | 48.48% 96 | 10.1% 20 | 11.11% 22 | 3.03% 6 | 28.29% 198 |
Republican | 7.85% 15 | 74.35% 142 | 9.42% 18 | 7.85% 15 | 0 | 27.29% 191 |
This question was presented to 700 likely voters from Illinois who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.6%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.