SurveyUSA conducted a survey of 1000 Maine adults between Sep 4 and Sep 10, 2016. Respondents were contacted by either Landline or Internet and the interaction was automated. The results of this poll were released on Sep 13, 2016.
The poll was sponsored by the Boston Globe and Colby College.
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 23128.
Question 1 | PreferenceView Matchup
If the election for President were today, and you were filling out your ballot right now, who would you vote for? (names rotated) Donald Trump, the Republican? Hillary Clinton, the Democrat? Gary Johnson the Libertarian? or Jill Stein, the Green Party Candidate?
| Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Undecided | Total |
---|
All | 42.49% 331 | 39.28% 306 | 8.6% 67 | 5.01% 39 | 4.75% 37 | 779 Likely |
Female | 51.36% 208 | 29.63% 120 | 8.64% 35 | 4.44% 18 | 5.68% 23 | 51.99% 405 |
Male | 32.62% 122 | 49.47% 185 | 8.56% 32 | 5.61% 21 | 3.74% 14 | 48.01% 374 |
Democrat | 88.21% 217 | 4.47% 11 | 2.03% 5 | 4.47% 11 | 0.81% 2 | 31.58% 246 |
Independent | 34.32% 104 | 33.99% 103 | 13.53% 41 | 9.24% 28 | 8.91% 27 | 38.9% 303 |
Republican | 2.75% 6 | 85.78% 187 | 8.26% 18 | 0 | 2.75% 6 | 27.98% 218 |
This question was presented to 779 likely voters from Maine who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.6%.
The question wording was provided by SurveyUSA, the Boston Globe and Colby College.