SurveyUSA conducted a survey of 800 Kansas adults between Oct 11 and Oct 15, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Oct 17, 2016.
The poll was sponsored by KSNW TV (NBC: Wichita).
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 23229.
Question 2 | PreferenceView Matchup
If the election for President of the United States were today, and you were filling out your ballot right now, who would you vote for? (names rotated) Republican Donald Trump? Democrat Hillary Clinton? Libertarian Gary Johnson? or Green Party candidate Jill Stein?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Stein (G) | Total |
---|
All | 47.33% 275 | 35.97% 209 | 7.4% 43 | 7.23% 42 | 2.07% 12 | 581 Likely |
Female | 43.77% 130 | 37.71% 112 | 7.41% 22 | 8.75% 26 | 2.02% 6 | 51.12% 297 |
Male | 50.7% 144 | 34.15% 97 | 7.39% 21 | 5.28% 15 | 2.11% 6 | 48.88% 284 |
Democrat | 5.43% 7 | 91.47% 118 | 2.33% 3 | 0.78% 1 | 0 | 22.2% 129 |
Independent | 36.17% 68 | 34.57% 65 | 9.57% 18 | 14.36% 27 | 5.32% 10 | 32.36% 188 |
Republican | 76.17% 195 | 9.77% 25 | 7.81% 20 | 5.08% 13 | 0.78% 2 | 44.06% 256 |
This question was presented to 581 likely voters from Kansas who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.1%.
The question wording was provided by SurveyUSA and KSNW TV (NBC: Wichita).