Suffolk University conducted a survey of 500 Ohio likely voters between Oct 17 and Oct 19, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 20, 2016.
Results were provided for the only publicly acknowledged question.
Question 20 | PreferenceView Matchup
Your Ohio ballot contains five candidates for President: Democrat Hillary Clinton, non-party Richard Duncan, Gary Johnson,
Green Party Jill Stein, Republican Donald Trump. If the general election was held today for whom will you vote or lean toward?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Refused | Stein (G) | Total |
---|
All | 44.8% 224 | 44.6% 223 | 5.4% 27 | 2.4% 12 | 1.4% 7 | 0.8% 4 | 500 Likely |
Female | 38.85% 101 | 50.77% 132 | 5.38% 14 | 1.15% 3 | 2.69% 7 | 0.77% 2 | 52% 260 |
Male | 51.25% 123 | 37.92% 91 | 5.42% 13 | 3.75% 9 | 0 | 0.83% 2 | 48% 240 |
Democrat | 3.72% 7 | 84.04% 158 | 5.32% 10 | 4.26% 8 | 1.06% 2 | 1.06% 2 | 37.6% 188 |
Independent | 5.3% 7 | 37.88% 50 | 9.85% 13 | 3.03% 4 | 3.79% 5 | 1.52% 2 | 26.4% 132 |
Republican | 91.91% 159 | 5.78% 10 | 1.16% 2 | 5.2% 9 | 0 | 0 | 34.6% 173 |
This question was presented to 500 likely voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.4% at the 95% confidence level.
The question wording was provided by Suffolk University.