SurveyUSA conducted a survey of 1400 Florida adults between Oct 20 and Oct 24, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Oct 26, 2016.
The poll was sponsored by Bay News 9 and News 13.
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 23290.
Question 2 | PreferenceView Matchup
f the election for President of the United States were today, and you were filling out your ballot right now, who would you vote for? (names rotated) Republican Donald Trump? Democrat Hillary Clinton? Libertarian Gary Johnson? Green Party candidate Jill Stein? Or one of the other candidates?
| Clinton (D) | Trump (R) | Other | Johnson (L) | Stein (G) | Undecided | Total |
---|
All | 48.12% 602 | 45.08% 564 | 2.72% 34 | 2.4% 30 | 1.12% 14 | 0.48% 6 | 1251 Likely |
Female | 49.53% 316 | 43.89% 280 | 2.98% 19 | 2.35% 15 | 0.78% 5 | 0.47% 3 | 51% 638 |
Male | 46.66% 286 | 46.33% 284 | 2.45% 15 | 2.45% 15 | 1.47% 9 | 0.49% 3 | 49% 613 |
Democrat | 92.98% 384 | 5.81% 24 | 1.21% 5 | 0 | 0 | 0 | 33.01% 413 |
Independent | 39.29% 167 | 47.53% 202 | 3.53% 15 | 5.18% 22 | 3.06% 13 | 1.18% 5 | 33.97% 425 |
Republican | 11.17% 44 | 84.77% 334 | 2.03% 8 | 1.78% 7 | 0.25% 1 | 0 | 31.49% 394 |
This question was presented to 1251 likely voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 2.8%.
The question wording was provided by SurveyUSA, Bay News 9 and News 13.