SurveyUSA conducted a survey of 700 Minnesota adults between Oct 12 and Oct 14, 2012. Respondents were contacted by either Landline or Internet and the interaction was automated. The results of this poll were released on Oct 18, 2012.
The poll was sponsored by KSTP TV (ABC: Twin Cities).
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 1 | PreferenceView Matchup
If the election for President were today, would you vote for ... (choices rotated) Republican Mitt Romney? Democrat Barack Obama? Or one of the other candidates?
| Obama (D) | Romney (R) | Undecided | Other | Total |
---|
All | 50% 275 | 40% 220 | 6.36% 35 | 3.64% 20 | 550 Likely |
Female | 52.3% 148 | 37.1% 105 | 8.13% 23 | 2.12% 6 | 51.45% 283 |
Male | 47.57% 127 | 42.7% 114 | 4.87% 13 | 4.87% 13 | 48.55% 267 |
Democrat | 92.5% 185 | 4% 8 | 2% 4 | 1.5% 3 | 36.36% 200 |
Independent | 41.72% 68 | 44.79% 73 | 4.29% 7 | 9.2% 15 | 29.64% 163 |
Republican | 6.16% 9 | 89.04% 130 | 4.79% 7 | 0 | 26.55% 146 |
This question was presented to 550 likely voters from Minnesota who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was provided by SurveyUSA and KSTP TV (ABC: Twin Cities).
Question 2 | PreferenceView Matchup
Minnesota will also elect a United States Senator in November. If the election for United States Senator from Minnesota were today, would you vote for ... (choices rotated) Republican Kurt Bills? DFL candidate Amy Klobuchar? Or one of the other candidates?
| Klobuchar (D) | Bills (R) | Undecided | Other | Total |
---|
All | 58% 319 | 30.18% 166 | 7.27% 40 | 4.55% 25 | 550 Likely |
Female | 60.42% 171 | 25.8% 73 | 9.19% 26 | 4.59% 13 | 51.45% 283 |
Male | 55.43% 148 | 34.83% 93 | 5.24% 14 | 4.49% 12 | 48.55% 267 |
Democrat | 91.5% 183 | 2.5% 5 | 3% 6 | 2.5% 5 | 36.36% 200 |
Independent | 55.21% 90 | 30.67% 50 | 6.13% 10 | 7.36% 12 | 29.64% 163 |
Republican | 22.6% 33 | 70.55% 103 | 3.42% 5 | 3.42% 5 | 26.55% 146 |
This question was presented to 550 likely voters from Minnesota who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was provided by SurveyUSA and KSTP TV (ABC: Twin Cities).