Marquette University conducted a survey of 802 Wisconsin registered voters between Aug 13 and Aug 16, 2015. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Aug 20, 2015.
Results were provided for each of the 3 publicly acknowledged questions along with the order in which they were presented.
Question 18 | PreferenceView Matchup
If the election for U.S. Senator were being held today and the candidates
were Ron Johnson the Republican and Russ Feingold (FINE-gold) the
Democrat, for whom would you vote?
| Feingold (D) | Johnson (R) | Don't Know | Neither | Refused | Total |
---|
All | 46.85% 375.751 | 41.65% 334.025 | 6.15% 49.308 | 4.67% 37.457 | 0.68% 5.459 | 802 Registered |
Female | 52.53% 224.259 | 34.56% 147.526 | 7.25% 30.955 | 4.72% 20.171 | 0.94% 3.994 | 53.23% 426.905 |
Male | 40.39% 151.492 | 49.72% 186.499 | 4.89% 18.353 | 4.61% 17.285 | 0.39% 1.465 | 46.77% 375.095 |
Democrat | 84.14% 322.91 | 6.59% 25.309 | 4.86% 18.64 | 4.4% 16.903 | 0 | 47.85% 383.762 |
Independent | 39.5% 29.714 | 18.79% 14.139 | 27.23% 20.484 | 11.24% 8.453 | 3.24% 2.437 | 9.38% 75.228 |
Republican | 6.89% 23.127 | 86.7% 291.05 | 2.81% 9.423 | 3.6% 12.1 | 0 | 41.86% 335.701 |
This question was presented to 802 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was provided by Marquette University.
Question 37 | PreferenceView Matchup
Looking ahead to the next presidential election, which of the following would
you most like to see as the Democratic presidential candidate?
| Clinton (D) | Sanders (D) | Biden (D) | Don't Know | Someone Else | O'Malley (D) | Webb (D) | Chafee (D) | Refused | Total |
---|
All | 44.4% 170.39 | 32.25% 123.745 | 11.68% 44.825 | 8.82% 33.857 | 1.16% 4.45 | 0.57% 2.195 | 0.54% 2.077 | 0.47% 1.802 | 0 | 396 Registered |
Hispanic | 40.99% 3.072 | 7.35% 0.551 | 34.91% 2.616 | 4.72% 0.354 | 0 | 0 | 0 | 2.95% 0.221 | 0 | 1.89% 7.494 |
Female | 50.63% 116.96 | 27.33% 63.144 | 11.33% 26.183 | 8.76% 20.226 | 0.51% 1.179 | 0.41% 0.939 | 0.42% 0.972 | 0.42% 0.98 | 0.18% 0.421 | 58.33% 231.006 |
Male | 34.98% 53.43 | 39.67% 60.601 | 12.2% 18.642 | 8.92% 13.631 | 2.14% 3.271 | 0.82% 1.255 | 0.72% 1.105 | 0.54% 0.823 | 0.28% 0.421 | 38.57% 152.756 |
Blacks | 72.24% 13.633 | 1.97% 0.372 | 14.91% 2.814 | 5.48% 1.034 | 6.25% 1.179 | 0 | 2.21% 0.417 | 0 | 0 | 4.77% 18.871 |
Whites | 43.09% 145.446 | 33.41% 112.772 | 11.59% 39.116 | 0.13% 0.455 | 0.97% 3.271 | 0.65% 2.195 | 0.2% 0.688 | 0.47% 1.581 | 0 | 85.23% 337.502 |
This question was presented to 396 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 6.1%.
The question wording was provided by Marquette University.
Question 41 | PreferenceView Matchup
If the election for president were being held today and the candidates were
Hillary Clinton the Democrat and Donald Trump the Republican, for whom
would you vote?
| Clinton (D) | Trump (R) | Neither | Don't Know | Refused | Total |
---|
All | 51.06% 409.504 | 35.39% 283.816 | 9.79% 78.487 | 2.78% 22.309 | 0.98% 7.885 | 802 Registered |
Female | 59.49% 253.972 | 27.4% 116.985 | 9.08% 38.784 | 2.39% 10.212 | 1.63% 6.951 | 53.23% 426.905 |
Male | 41.46% 155.532 | 44.48% 166.831 | 10.58% 39.703 | 3.22% 12.096 | 0.25% 0.933 | 46.77% 375.095 |
Democrat | 95.04% 216.142 | 3.52% 7.997 | 0.63% 1.429 | 0.82% 1.861 | 0 | 28.36% 227.428 |
Independent | 46.75% 155.533 | 37.29% 124.082 | 11.79% 39.239 | 3.72% 12.39 | 0.44% 1.479 | 41.49% 332.724 |
Republican | 12.84% 27.59 | 69.5% 149.296 | 14.7% 31.585 | 2.27% 4.879 | 0.68% 1.461 | 26.78% 214.81 |
This question was presented to 802 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was provided by Marquette University.