Florida Atlantic University conducted a survey of 801 Florida registered voters between Sep 17 and Sep 20, 2015. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Sep 23, 2015.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 7 | PreferenceView Matchup
If the Democratic Primary for President was held today, and the candidates were (RANDOMIZE) Joe Biden, Lincoln Chafee, Hillary Clinton, Martin O'Malley, Bernie Sanders, or Jim Webb, for whom would you vote or lean toward?
| Clinton (D) | Biden (D) | Sanders (D) | O'Malley (D) | Chafee (D) | Webb (D) | Total |
---|
All | 59.4% 177 | 15.77% 47 | 15.1% 45 | 1.68% 5 | 1.01% 3 | 1.01% 3 | 298 Likely |
Hispanic | 64.1% 25 | 5.13% 2 | 23.08% 9 | 0 | 0 | 0 | 13.09% 39 |
Female | 62.42% 98 | 17.2% 27 | 9.55% 15 | 1.27% 2 | 0.64% 1 | 1.27% 2 | 52.68% 157 |
Male | 56.03% 79 | 14.89% 21 | 21.28% 30 | 2.84% 4 | 1.42% 2 | 0.71% 1 | 47.32% 141 |
Asians | 100% 1 | 0 | 0 | 0 | 0 | 0 | 0.34% 1 |
Blacks | 60% 33 | 16.36% 9 | 18.18% 10 | 3.64% 2 | 0 | 0 | 18.46% 55 |
Natives | 100% 1 | 0 | 0 | 0 | 0 | 0 | 0.34% 1 |
Whites | 57.74% 97 | 17.26% 29 | 13.1% 22 | 1.19% 2 | 1.79% 3 | 1.19% 2 | 56.38% 168 |
This question was presented to 298 likely voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 5.6%.
The question wording was provided by Florida Atlantic University.
Question 23 | PreferenceView Matchup
Generic: Trump v. Clinton
| Trump (R) | Clinton (D) | Undecided | Total |
---|
All | 45.94% 368 | 44.44% 356 | 9.61% 77 | 801 Registered |
Female | 42.96% 174 | 46.67% 189 | 10.62% 43 | 50.56% 405 |
Male | 48.99% 194 | 42.17% 167 | 8.59% 34 | 49.44% 396 |
Democrat | 19.82% 65 | 73.78% 242 | 6.4% 21 | 40.95% 328 |
Independent | 43.54% 64 | 46.94% 69 | 8.84% 13 | 18.35% 147 |
Republican | 73.31% 239 | 13.8% 45 | 13.19% 43 | 40.7% 326 |
This question was presented to 801 registered voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.4% at the 95% confidence level.
The question wording was not made public by Florida Atlantic University; instead, a generic question has been editorially submitted.