National Research Inc conducted a survey of 500 North Carolina likely voters between Jan 13 and Jan 16, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Jan 27, 2016.
The poll was sponsored by the Civitas Institute.
Results were provided for the only publicly acknowledged question.
Question 1 | PreferenceView Matchup
If the Democratic Primary for President were being held today and you had to make a choice, for whom would you vote between? (READ IN ORDER)
| Clinton (D) | Sanders (D) | Don't Know | O'Malley (D) | Someone Else | Refused | Roque "Rocky" De La Fuente | Total |
---|
All | 52.8% 264 | 27.8% 139 | 15.4% 77 | 2.4% 12 | 1.2% 6 | 0.2% 1 | 0.2% 1 | 500 Likely |
Female | 56.3% 152 | 24.81% 67 | 17.04% 46 | 2.96% 8 | 0.37% 1 | 0 | 0 | 54% 270 |
Male | 49.13% 113 | 31.3% 72 | 13.48% 31 | 1.74% 4 | 1.74% 4 | 0.43% 1 | 0.43% 1 | 46% 230 |
Blacks | 72.15% 114 | 10.76% 17 | 17.09% 27 | 7.59% 12 | 0 | 0.63% 1 | 0 | 31.6% 158 |
Whites | 44.05% 137 | 36.01% 112 | 14.47% 45 | 2.25% 7 | 1.61% 5 | 0 | 0.32% 1 | 62.2% 311 |
This question was presented to 500 likely voters from North Carolina who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.38%.
The question wording was provided by National Research Inc and the Civitas Institute.