High Point University conducted a survey of 955 North Carolina likely voters between Jan 30 and Feb 4, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Feb 8, 2016.
Results were provided for the only publicly acknowledged question.
Question 8 | PreferenceView Matchup
If the Democratic Primary for President of the United States were being held today, which of
the following candidates would you support?
| Clinton (D) | Sanders (D) | Don't know/No preference | Refuse | O'Malley (D) | Total |
---|
All | 55.27% 262 | 28.48% 135 | 13.71% 65 | 1.48% 7 | 1.05% 5 | 478 Likely |
Asians | 0 | 0 | Infinity% 3 | Infinity% 3 | 0 | 0 |
Blacks | 67.71% 130 | 15.63% 30 | 15.63% 30 | 1.04% 2 | 0 | 40.17% 192 |
Natives | | 33.33% 2 | 16.67% 1 | 50% 3 | | |
Whites | 47.39% 118 | 38.15% 95 | 11.24% 28 | 1.61% 4 | 1.61% 4 | 52.09% 249 |
This question was presented to 478 likely voters from North Carolina who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.5%.
The question wording was provided by High Point University .