Marquette University conducted a survey of 806 Wisconsin registered voters between Jan 21 and Jan 24, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Jan 28, 2016.
Results were provided for each of the 4 publicly acknowledged questions along with the order in which they were presented.
Question 22 | PreferenceView Matchup
If the election for U.S. Senator were being held today and the candidates
were Ron Johnson the Republican and Russ Feingold the Democrat, for whom
would you vote?
| Feingold (D) | Johnson (R) | Don't Know | Neither | Refused | Total |
---|
All | 49.52% 399.164 | 37.12% 299.189 | 8.28% 66.737 | 3.95% 31.865 | 1.12% 9.046 | 806 Registered |
Female | 52.94% 222.799 | 31.58% 132.901 | 10.19% 42.89 | 3.39% 14.285 | 1.89% 7.938 | 52.21% 420.813 |
Male | 45.79% 176.364 | 43.17% 166.288 | 6.19% 23.847 | 4.56% 17.58 | 0.29% 1.108 | 47.79% 385.187 |
Democrat | 90.14% 231.453 | 5.13% 13.175 | 2.09% 5.366 | 2.05% 5.254 | 0.59% 1.516 | 31.86% 256.764 |
Independent | 45.07% 143.709 | 35.64% 113.635 | 10.72% 34.196 | 7.21% 22.988 | 1.36% 4.344 | 39.56% 318.872 |
Republican | 9.88% 19.813 | 80.45% 161.292 | 7.78% 15.602 | 1.57% 3.144 | 0.32% 0.644 | 24.88% 200.495 |
This question was presented to 806 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by Marquette University.
Question 24 | PreferenceView Matchup
If the election for president were being held today and the candidates were
Hillary Clinton the Democrat, and Donald Trump the Republican, for whom would
you vote?
| Clinton (D) | Trump (R) | Neither | Don't Know | Refused | Total |
---|
All | 46.68% 376.236 | 38.32% 308.848 | 9.34% 75.304 | 4.49% 36.162 | 1.17% 9.452 | 806 Registered |
Female | 51.91% 218.45 | 32.06% 134.911 | 8.51% 35.805 | 5.61% 23.616 | 1.91% 8.031 | 52.21% 420.813 |
Male | 40.96% 157.786 | 45.16% 173.937 | 10.25% 39.498 | 3.26% 12.546 | 0.37% 1.42 | 47.79% 385.187 |
Democrat | 92.68% 237.978 | 5.68% 14.593 | 0.56% 1.443 | 0.48% 1.233 | 0.59% 1.516 | 31.86% 256.764 |
Independent | 37.38% 119.207 | 40.78% 130.034 | 15.03% 47.934 | 5.46% 17.411 | 1.34% 4.285 | 39.56% 318.872 |
Republican | 6.37% 12.765 | 78.13% 156.644 | 11.36% 22.773 | 3.91% 7.834 | 0.24% 0.479 | 24.88% 200.495 |
This question was presented to 806 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by Marquette University.
Question 27 | PreferenceView Matchup
If the election for president were being held today and the candidates were
Bernie Sanders the Democrat, and Donald Trump the Republican, for whom would
you vote?
| Sanders (D) | Trump (R) | Neither | Don't Know | Refused | Total |
---|
All | 52.12% 420.087 | 34.39% 277.211 | 6.74% 54.326 | 5.53% 44.585 | 1.21% 9.79 | 806 Registered |
Female | 57.7% 242.797 | 27.36% 115.132 | 6.37% 26.803 | 6.67% 28.049 | 1.91% 8.031 | 52.21% 420.813 |
Male | 46.03% 177.29 | 42.08% 162.079 | 7.15% 27.523 | 4.29% 16.537 | 0.46% 1.759 | 47.79% 385.187 |
Democrat | 90.35% 231.983 | 5.81% 14.922 | 1.98% 5.089 | 1.27% 3.254 | 0.59% 1.516 | 31.86% 256.764 |
Independent | 47.75% 152.275 | 34.7% 110.653 | 9.46% 30.158 | 6.29% 20.053 | 1.8% 5.733 | 39.56% 318.872 |
Republican | 14.61% 29.297 | 70.9% 142.153 | 5.86% 11.741 | 8.63% 17.303 | 0 | 24.88% 200.495 |
This question was presented to 806 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by Marquette University.
Question 46 | PreferenceView Matchup
Which of the following will you vote for in the Democratic presidential primary?
| Clinton (D) | Sanders (D) | Don't Know | Refused | O'Malley (D) | Someone Else | Total |
---|
All | 45.08% 140.857 | 43.47% 135.843 | 9.38% 29.322 | 1.05% 3.27 | 0.77% 2.42 | 0.25% 0.778 | 312 Registered |
Hispanic | 30.12% 3.5 | 47.06% 5.468 | 22.81% 2.651 | 0 | 0 | 0 | 3.72% 11.62 |
Female | 50.83% 89.863 | 35.81% 63.308 | 11.31% 19.985 | 1.15% 2.025 | 0.9% 1.595 | 0 | 56.66% 176.776 |
Male | 37.57% 50.994 | 53.45% 72.535 | 6.88% 9.337 | 0.92% 1.244 | 0.61% 0.825 | 0.57% 0.778 | 43.5% 135.713 |
Blacks | 60.83% 18.399 | 34.24% 10.357 | 3.46% 1.046 | 0 | 1.47% 0.446 | 0 | 9.69% 30.248 |
Whites | 42.82% 107.834 | 45.11% 113.625 | 9.68% 24.375 | 1.3% 3.27 | 0.78% 1.974 | 0.31% 0.778 | 80.72% 251.857 |
This question was presented to 312 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 6.5%.
The question wording was provided by Marquette University.