Emerson College conducted a survey of 1047 New York likely voters between Apr 15 and Apr 17, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Apr 18, 2016.
Results were provided for each of the 3 publicly acknowledged questions along with the order in which they were presented.
Question 6 | PreferenceView Matchup
Generic: Democratic Primary
| Clinton (D) | Sanders (D) | Undecided | Someone Else | Total |
---|
All | 54.57% 239 | 39.95% 175 | 3.65% 16 | 1.83% 8 | 438 Likely |
Hispanic | 56.1% 23 | 31.71% 13 | 4.88% 2 | 7.32% 3 | 9.36% 41 |
Female | 59.2% 148 | 33.2% 83 | 4.8% 12 | 2.4% 6 | 57.08% 250 |
Male | 48.4% 91 | 48.94% 92 | 1.6% 3 | 1.06% 2 | 42.92% 188 |
Asians | 60% 9 | 33.33% 5 | 6.67% 1 | 0 | 3.42% 15 |
Blacks | 72.04% 67 | 21.51% 20 | 6.45% 6 | 0 | 21.23% 93 |
Natives | 100% 3 | 0 | 0 | 33.33% 1 | 0.68% 3 |
Whites | 47.1% 122 | 47.88% 124 | 2.7% 7 | 1.93% 5 | 59.13% 259 |
This question was presented to 438 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.63%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.
Question 12 | PreferenceView Matchup
Generic: Trump vs. Clinton
| Clinton (D) | Trump (R) | Undecided | Total |
---|
All | 55.21% 578 | 36.29% 380 | 8.5% 89 | 1047 Likely |
Female | 62.87% 364 | 27.63% 160 | 9.5% 55 | 55.3% 579 |
Male | 45.73% 214 | 47.22% 221 | 7.05% 33 | 44.7% 468 |
Democrat | 79.82% 447 | 14.82% 83 | 5.36% 30 | 53.49% 560 |
Independent | 43.35% 75 | 39.88% 69 | 16.76% 29 | 16.52% 173 |
Republican | 18.15% 57 | 72.93% 229 | 9.24% 29 | 29.99% 314 |
This question was presented to 1047 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 2.95%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.
Question 14 | PreferenceView Matchup
Generic: Trump vs. Sanders
| Sanders (D) | Trump (R) | Undecided | Total |
---|
All | 5.34% 537 | 3.89% 391 | 1.18% 119 | 1047 Likely |
Female | 56.65% 328 | 30.74% 178 | 12.61% 73 | 55.3% 579 |
Male | 44.66% 209 | 45.73% 214 | 9.83% 46 | 44.7% 468 |
Democrat | 70.36% 394 | 18.75% 105 | 10.89% 61 | 53.49% 560 |
Independent | 46.82% 81 | 38.15% 66 | 15.03% 26 | 16.52% 173 |
Republican | 19.75% 62 | 70.38% 221 | 9.87% 31 | 29.99% 314 |
This question was presented to 1047 likely voters from New York who were contacted in some undisclosed fashion. The margin of sampling error is ± 2.95%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.