Brown University conducted a survey of 600 Rhode Island registered voters between Feb 22 and Feb 23, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Feb 25, 2016.
Results were provided for the only publicly acknowledged question.
Question 13 | PreferenceView Matchup
Generic: Democratic Presidential Primary
| Clinton (D) | Sanders (D) | Undecided | Other | Total |
---|
All | 48.7% | 39.6% | 10.7% | 1% | 394 Likely |
Hispanic | 59.3% | 30.5% | 8.5% | 1.7% | 14.97% 59 |
Female | 52.3% | 38.6% | 9.1% | 0% | 55.84% 220 |
Male | 44.3% | 40.8% | 12.6% | 2.3% | 44.16% 174 |
Blacks | 70% | 15% | 15% | 0% | 5.08% 20 |
Whites | 46.1% | 41.6% | 11.3% | 1% | 74.37% 293 |
This question was presented to 394 likely voters from Rhode Island who were contacted in some undisclosed fashion.
The question wording was not made public by Brown University; instead, a generic question has been editorially submitted.