YouGov conducted a survey of 674 Arizona registered voters between Sep 7 and Sep 14, 2012. Respondents were reached through the internet. The results of this poll were released on Sep 21, 2012.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 3 | PreferenceView Matchup
Who will you vote for in the 2012 Presidential election?
| Romney (R) | Obama (D) | Not Sure | Other | Total |
---|
All | 51% | 41% | 4% | 4% | 658 Registered |
Female | 44% | 48% | 5% | 33% | 52.74% 347 |
Male | 58% | 33% | 2% | 6% | 47.26% 311 |
Democrat | 5% | 91% | 3% | 1% | 33.59% 221 |
Independent | 54% | 35% | 4% | 8% | 28.57% 188 |
Republican | 92% | 6% | 0% | 2% | 30.55% 201 |
This question was presented to 658 registered voters from Arizona who were contacted in some undisclosed fashion.
The question wording was provided by YouGov.
Question 5 | PreferenceView Matchup
Who will you vote for in this year’s U.S. Senate race?
| Flake (R) | Carmona (D) | Not Sure | Total |
---|
All | 43% | 37% | 20% | 631 Registered |
Female | 36% | 40% | 24% | 52.77% 333 |
Male | 50% | 33% | 17% | 47.23% 298 |
Democrat | 5% | 79% | 16% | 33.6% 212 |
Independent | 39% | 35% | 26% | 28.21% 178 |
Republican | 84% | 5% | 11% | 31.54% 199 |
This question was presented to 631 registered voters from Arizona who were contacted in some undisclosed fashion.
The question wording was provided by YouGov.