SurveyUSA conducted a survey of 904 Michigan likely voters between Mar 23 and Mar 24, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Mar 25, 2016.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
The external identification number for this poll is 22781.
Question 1 | PreferenceView Matchup
If the November general election for President of the United States were today, and the only two candidates on the ballot were Republican Donald Trump and Democrat Hillary Clinton, who would you vote for?
| Clinton (D) | Trump (R) | Undecided | Total |
---|
All | 48.89% 442 | 37.83% 342 | 13.16% 119 | 904 Likely |
Female | 57.6% 269 | 27.41% 128 | 14.78% 69 | 51.66% 467 |
Male | 39.59% 173 | 48.97% 214 | 11.21% 49 | 48.34% 437 |
Democrat | 83.87% 234 | 4.66% 13 | 3.23% 9 | 30.86% 279 |
Independent | 64.93% 174 | 65.3% 175 | 25.75% 69 | 29.65% 268 |
Republican | 11.88% 24 | 73.76% 149 | 14.85% 30 | 22.35% 202 |
This question was presented to 904 likely voters from Michigan who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.3%.
The question wording was provided by SurveyUSA.
Question 4 | PreferenceView Matchup
Now, what if the only two names on the ballot were Republican Donald Trump and Democrat Bernie Sanders?
| Trump (R) | Sanders (D) | Undecided | Total |
---|
All | 55.2% 499 | 35.95% 325 | 8.85% 80 | 904 Likely |
Female | 26.98% 126 | 62.96% 294 | 10.06% 47 | 51.66% 467 |
Male | 45.54% 199 | 46.91% 205 | 7.55% 33 | 48.34% 437 |
Democrat | 5.47% 14 | 88.67% 227 | 5.47% 14 | 28.32% 256 |
Independent | 37.26% 155 | 55.77% 232 | 6.97% 29 | 46.02% 416 |
Republican | 73.27% 148 | 14.85% 30 | 11.88% 24 | 22.35% 202 |
This question was presented to 904 likely voters from Michigan who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.3%.
The question wording was provided by SurveyUSA.