Abt SRBI conducted a survey of 605 Wisconsin adults between Oct 23 and Oct 26, 2011. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 30, 2011.
The poll was sponsored by Wisconsin Policy Research Institute.
Results were provided for the only publicly acknowledged question.
Question 3 | PreferenceView Matchup
Looking ahead to the 2012 presidential elections, let’s assume that the Republican nominee is
Mitt Romney, and the Democratic nominee is Barack Obama. If this turns out to be true, who
would you vote for?
| Obama (D) | Romney (R) | DK/Refused [DNR] | Neither | Total |
---|
All | 47.36% 248.15562 | 37.18% 194.82876 | 11.04% 57.836385 | 4.42% 23.179229 | 605 Adults |
Female | 45.51% 139.79277 | 35.59% 109.31843 | 14.73% 45.259159 | 4.17% 12.805605 | 50.77% 307.17596 |
Male | 45.56% 135.69738 | 34% 101.27256 | 11.29% 33.620893 | 9.14% 27.233204 | 49.23% 297.82404 |
Democrat | 83.16% 147.67335 | 5.45% 9.6719423 | 9.12% 16.192319 | 2.27% 4.0317069 | 29.35% 177.56932 |
Independent | 42.32% 86.463671 | 35.74% 73.030437 | 14.16% 28.9422461 | 7.78% 15.895411 | 33.77% 204.33177 |
Republican | 9.87% 14.018598 | 78.91% 112.126385 | 8.94% 12.70182 | 2.29% 3.2521116 | 23.49% 142.09891 |
This question was presented to 605 adults from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 5.1% at the 95% confidence level.
The question wording was provided by Abt SRBI and Wisconsin Policy Research Institute.