SurveyUSA conducted a survey of 800 Georgia adults between Jul 29 and Jul 31, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Aug 1, 2016.
The poll was sponsored by WXIA TV (NBC: Atlanta).
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 23084.
Question 2 | PreferenceView Matchup
If the election for President of the United States were today, and you were filling out your ballot right now, who would you vote for? (names rotated) Republican Donald Trump? Democrat Hillary Clinton? Libertarian Gary Johnson or Green Party candidate Jill Stein?
| Trump (R) | Clinton (D) | Johnson (L) | Undecided | Stein (G) | Total |
---|
All | 45.7% 287 | 42.36% 266 | 5.41% 34 | 5.1% 32 | 1.59% 10 | 628 Likely |
Female | 43.81% 138 | 46.35% 146 | 3.17% 10 | 5.08% 16 | 1.59% 5 | 50.16% 315 |
Male | 47.6% 149 | 38.34% 120 | 7.67% 24 | 5.11% 16 | 1.6% 5 | 49.84% 313 |
Democrat | 1.06% 2 | 96.3% 182 | 0 | 2.65% 5 | 0 | 30.1% 189 |
Independent | 44.23% 92 | 31.73% 66 | 14.42% 30 | 5.29% 11 | 4.81% 10 | 33.12% 208 |
Republican | 88.43% 191 | 6.02% 13 | 1.39% 3 | 3.7% 8 | 0 | 34.39% 216 |
This question was presented to 628 likely voters from Georgia who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by SurveyUSA and WXIA TV (NBC: Atlanta).