Abt SRBI conducted a survey of 847 Georgia registered voters between Aug 1 and Aug 4, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Aug 5, 2016.
The poll was sponsored by the Atlanta Journal-Constitution.
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 30532.
Question 13 | PreferenceView Matchup
If the 2016 Presidential Election were being held today and the candidates were [(Hillary Clinton and Time Kaine, the Democrats) and (Donald Trump and Mike Pence, the Republicans)], [(Gary Johnson and Bill Weld of the Libertarian Party) and (Jill Stein and Ajamu Baraka of the Green Party)], for whom would you vote?
| Clinton (D) | Trump (R) | Johnson (L) | Don't Know/No Answer | Neither | Stein (G) | Would Not Vote | Total |
---|
All | 40.68% 312 | 37.55% 288 | 11.47% 88 | 5.48% 42 | 2.22% 17 | 2.09% 16 | 0.39% 3 | 767 Registered |
Female | 47.16% 191 | 33.83% 137 | 8.89% 36 | 5.93% 24 | 4.2% 17 | 1.98% 8 | 0.49% 2 | 52.8% 405 |
Male | 33.8% 122 | 41.55% 150 | 14.4% 52 | 4.99% 18 | 3.05% 11 | 2.22% 8 | 0.28% 1 | 47.07% 361 |
Democrat | 88.69% 196 | 2.71% 6 | 3.17% 7 | 4.52% 10 | 0 | 0.45% 1 | 0.45% 1 | 28.81% 221 |
Independent | 32.62% 76 | 32.62% 76 | 18.03% 42 | 7.3% 17 | 3.86% 9 | 5.58% 13 | 0.43% 1 | 30.38% 233 |
Republican | 3.94% 8 | 79.31% 161 | 9.36% 19 | 5.42% 11 | 0.99% 2 | 0.49% 1 | 0.49% 1 | 26.47% 203 |
This question was presented to 767 registered voters from Georgia who were contacted in some undisclosed fashion.
The question wording was provided by Abt SRBI and the Atlanta Journal-Constitution.