Emerson College conducted a survey of 800 Virginia likely voters between Aug 30 and Sep 1, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Sep 2, 2016.
Results were provided for the only publicly acknowledged question.
Question 8 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Total |
---|
All | 43.5% 348 | 43% 344 | 11% 88 | 2.5% 20 | 800 Likely |
Female | 53.77% 228 | 34.2% 145 | 8.96% 38 | 3.07% 13 | 53% 424 |
Male | 31.91% 120 | 52.93% 199 | 13.03% 49 | 2.13% 8 | 47% 376 |
Democrat | 85.21% 265 | 8.36% 26 | 5.14% 16 | 1.29% 4 | 38.88% 311 |
Independent | 27.78% 65 | 47.01% 110 | 19.23% 45 | 5.98% 14 | 29.25% 234 |
Republican | 7.06% 18 | 81.18% 207 | 10.2% 26 | 1.18% 3 | 31.88% 255 |
This question was presented to 800 likely voters from Virginia who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.4%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.