Emerson College conducted a survey of 600 Arkansas likely voters between Sep 9 and Sep 13, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Sep 15, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Presidential Ballot
| Trump (R) | Clinton (D) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 57% 342 | 29.33% 176 | 6.5% 39 | 4.67% 28 | 2.67% 16 | 600 Likely |
Female | 51.92% 162 | 32.37% 101 | 7.05% 22 | 4.17% 13 | 4.49% 14 | 52% 312 |
Male | 62.5% 180 | 26.04% 75 | 5.9% 17 | 5.21% 15 | 0.35% 1 | 48% 288 |
Democrat | 8.67% 13 | 80.67% 121 | 4% 6 | 4.67% 7 | 1.33% 2 | 25% 150 |
Independent | 55.61% 104 | 20.86% 39 | 12.3% 23 | 3.74% 7 | 7.49% 14 | 31.17% 187 |
Republican | 85.23% 225 | 6.06% 16 | 3.79% 10 | 5.3% 14 | 0 | 44% 264 |
This question was presented to 600 likely voters from Arkansas who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.9%.
The question wording was provided by Emerson College.