Suffolk University conducted a survey of 500 Ohio likely voters between Sep 12 and Sep 14, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Sep 15, 2016.
Results were provided for the only publicly acknowledged question.
Question 20 | PreferenceView Matchup
The Ohio ballot contains five candidates for President: Democrat Hillary Clinton, non-party Richard Duncan, Gary Johnson,
Green Party Jill Stein, Republican Donald Trump. If the general election was held today for whom will you vote or lean toward?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Stein (G) | Refused | Richard Duncan | Total |
---|
All | 41.6% 208 | 38.6% 193 | 12.4% 62 | 3.8% 19 | 1.4% 7 | 1.4% 7 | 0.8% 4 | 500 Likely |
Female | 34.62% 90 | 44.62% 116 | 15.38% 40 | 3.46% 9 | 0.38% 1 | 1.15% 3 | 0.38% 1 | 52% 260 |
Male | 49.17% 118 | 32.08% 77 | 9.17% 22 | 4.17% 10 | 2.5% 6 | 1.67% 4 | 1.25% 3 | 48% 240 |
Democrat | 6.28% 12 | 85.34% 163 | 5.76% 11 | 0.52% 1 | 1.57% 3 | 0 | 0.52% 1 | 38.2% 191 |
Independent | 43.08% 56 | 16.15% 21 | 25.38% 33 | 10% 13 | 1.54% 2 | 3.85% 5 | 0 | 26% 130 |
Republican | 79.19% 137 | 5.2% 9 | 9.25% 16 | 2.89% 5 | 1.16% 2 | 0.58% 1 | 1.73% 3 | 34.6% 173 |
This question was presented to 500 likely voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.4%.
The question wording was provided by Suffolk University.