The Civitas Institute conducted a survey of 600 North Carolina likely voters between May 21 and May 23, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on May 26, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
If the election for President were being held today and you had to make a choice, for whom would
you vote between... (READ IN ORDER, DO NOT ROTATE)
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Named Other | Refused | Total |
---|
All | 39.17% 235 | 35.83% 215 | 13.83% 83 | 7.67% 46 | 2% 12 | 1.5% 9 | 600 Likely |
Female | 33.01% 103 | 44.23% 138 | 14.74% 46 | 5.13% 16 | 1.28% 4 | 1.6% 5 | 52% 312 |
Male | 45.49% 131 | 27.08% 78 | 12.5% 36 | 10.42% 30 | 2.78% 8 | 1.39% 4 | 48% 288 |
Democrat | 17.06% 43 | 61.11% 154 | 13.49% 34 | 5.56% 14 | 2.38% 6 | 0.79% 2 | 42% 252 |
Independent | 33.33% 50 | 30% 45 | 16.67% 25 | 14.67% 22 | 3.33% 5 | 2.67% 4 | 25% 150 |
Republican | 71.72% 142 | 8.59% 17 | 12.12% 24 | 5.05% 10 | 1.01% 2 | 2.02% 4 | 33% 198 |
This question was presented to 600 likely voters from North Carolina who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by the Civitas Institute.