SurveyUSA conducted a survey of 1725 Utah registered voters between Jun 2 and Jun 8, 2016. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated. The results of this poll were released on Jun 14, 2016.
The poll was sponsored by the Hinckley Institute at the University of Utah and the Salt Lake Tribune.
Results were provided for each of the 2 publicly acknowledged questions, but the ordering was not published.
The external identification number for this poll is 22942.
Question 1 | PreferenceView Matchup
If the November general election for President of the United States were today, and these three names were on the ballot who would you vote for? (names rotated) Republican Donald Trump? Democrat Hillary Clinton? Or Libertarian Gary Johnson?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Would Not Vote | Total |
---|
All | 35.14% 435 | 34.89% 432 | 15.67% 194 | 13.33% 165 | 0.89% 11 | 1238 Likely |
Female | 31.75% 194 | 36.99% 226 | 18.49% 113 | 11.62% 71 | 1.15% 7 | 49.35% 611 |
Male | 38.44% 241 | 32.85% 206 | 12.92% 81 | 14.99% 94 | 0.64% 4 | 50.65% 627 |
Democrat | 2.63% 6 | 91.23% 208 | 3.51% 8 | 2.63% 6 | 0 | 18.42% 228 |
Independent | 25.93% 146 | 35.7% 201 | 16.16% 91 | 20.6% 116 | 1.24% 7 | 45.48% 563 |
Republican | 65.48% 275 | 4.52% 19 | 20% 84 | 9.52% 40 | 0.71% 3 | 33.93% 420 |
This question was presented to 1238 likely voters from Utah who were contacted in some undisclosed fashion. The margin of sampling error is ± 2.8%.
The question wording was provided by SurveyUSA, the Hinckley Institute at the University of Utah and the Salt Lake Tribune.
Question 3 | PreferenceView Matchup
If the November general election for President of the United States were today, and these three names were on the ballot who would you vote for? (names rotated) Republican Donald Trump? Democrat Hillary Clinton? Or Libertarian Gary Johnson?
| Sanders (D) | Trump (R) | Undecided | Johnson (L) | Would Not Vote | Total |
---|
All | 36.83% 456 | 35.22% 436 | 14.05% 174 | 12.28% 152 | 1.7% 21 | 1238 Likely |
Female | 37.97% 232 | 32.24% 197 | 17.18% 105 | 10.31% 63 | 2.29% 14 | 49.35% 611 |
Male | 35.73% 224 | 37.96% 238 | 11.16% 70 | 14.19% 89 | 1.12% 7 | 50.65% 627 |
Democrat | 82.46% 188 | 3.07% 7 | 7.46% 17 | 3.95% 9 | 2.19% 5 | 18.42% 228 |
Independent | 39.25% 221 | 26.82% 151 | 13.68% 77 | 18.12% 102 | 1.78% 10 | 45.48% 563 |
Republican | 8.57% 36 | 64.29% 270 | 17.38% 73 | 8.57% 36 | 1.19% 5 | 33.93% 420 |
This question was presented to 1238 likely voters from Utah who were contacted in some undisclosed fashion. The margin of sampling error is ± 2.8%.
The question wording was provided by SurveyUSA, the Hinckley Institute at the University of Utah and the Salt Lake Tribune.