Morning Consult conducted a survey of 627 South Carolina registered voters between Nov 10 and Nov 16, 2015. Respondents were contacted by either Landline, Internet or Opt-In and the interaction was automated.
Results were provided for the only publicly acknowledged question.
The external identification number for this poll is 151101.
Question 12B | PreferenceView Matchup
If the 2016 presidential election were held today and the candidates were Democrat Hillary Clinton and Republican Donald Trump, for
whom would you vote?
| Trump (R) | Clinton (D) | Don’t Know / No Opinion | Total |
---|
All | 44.02% 276 | 40.67% 255 | 15.47% 97 | 627 Registered |
Female | 38.86% 136 | 43.43% 152 | 17.71% 62 | 55.82% 350 |
Male | 50.54% 140 | 37.18% 103 | 12.64% 35 | 44.18% 277 |
Democrat | 39.58% 76 | 49.48% 95 | 10.94% 21 | 30.62% 192 |
Independent | 25.98% 53 | 59.31% 121 | 14.71% 30 | 32.54% 204 |
Republican | 63.88% 145 | 16.74% 38 | 19.38% 44 | 36.2% 227 |
This question was presented to 627 registered voters from South Carolina who were contacted in some undisclosed fashion. The margin of sampling error is ± 4%.
The question wording was provided by Morning Consult.