Marquette University conducted a survey of 1000 Wisconsin registered voters between Jul 5 and Jul 8, 2012. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Jul 11, 2012.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
The rejection rate for this poll was 47.51%; this means that approximately 905 additional respondents were contacted but declined to participate.
Question 21 | PreferenceView Matchup
In the November US Senate election if the candidates were (Democrat Tammy Baldwin) and
(Republican Tommy Thompson), would you vote for (Baldwin) or for (Thompson)?
| Thompson (R) | Baldwin (D) | Undecided | Don't Know | Would Not Vote | Refused | Total |
---|
All | 46.04% 460.441 | 38.48% 384.759 | 8.46% 84.589 | 4.05% 40.469 | 1.85% 18.47 | 1.13% 11.272 | 1000 Registered |
Female | 40.1% 210.49 | 41.04% 215.419 | 11.51% 60.401 | 3.92% 20.583 | 1.96% 10.298 | 1.47% 7.739 | 52.49% 524.93 |
Male | 52.61% 249.951 | 35.65% 169.34 | 5.09% 24.188 | 4.19% 19.886 | 1.72% 8.173 | 0.74% 3.533 | 47.51% 475.07 |
Democrat | 16.84% 79.174 | 69.29% 325.81 | 8.62% 40.543 | 3.97% 18.645 | 0.54% 2.517 | 0.76% 3.551 | 47.02% 470.239 |
Independent | 42.15% 35.7 | 23.86% 20.212 | 17.1% 14.488 | 6.86% 5.813 | 8.72% 7.382 | 1.31% 1.108 | 8.47% 84.702 |
Republican | 79.22% 344.97 | 7.89% 34.354 | 6.58% 28.644 | 3.57% 15.559 | 1.97% 8.572 | 0.77% 3.367 | 43.55% 435.466 |
This question was presented to 1000 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.2%.
The question wording was provided by Marquette University.
Question 22 | PreferenceView Matchup
If the 2012 election for President were held today, would you vote for (the Democrat Barack
Obama) or for (the Republican Mitt Romney)?
| Obama (D) | Romney (R) | Undecided | Don't Know | Would Not Vote | Someone Else | Refused | Total |
---|
All | 51.24% 512.441 | 40.88% 408.825 | 3.72% 37.208 | 1.39% 13.89 | 0.99% 9.941 | 0.89% 8.924 | 0.88% 8.77 | 1000 Registered |
Female | 51.68% 271.259 | 40.32% 211.645 | 4.14% 21.745 | 1.36% 7.139 | 1.32% 6.906 | 0.19% 1 | 1% 5.236 | 52.49% 524.93 |
Male | 50.77% 241.183 | 41.51% 197.18 | 3.25% 15.463 | 1.42% 6.752 | 0.64% 3.035 | 1.67% 7.924 | 0.74% 3.533 | 47.51% 475.07 |
Democrat | 90.22% 424.233 | 6.99% 32.876 | 0.77% 3.61 | 1.12% 5.267 | 0.68% 3.204 | 0 | 0.22% 1.049 | 47.02% 470.239 |
Independent | 45.43% 38.477 | 26.01% 22.027 | 17.28% 14.633 | 3.12% 2.643 | 6.01% 5.091 | 0 | 2.16% 1.832 | 8.47% 84.702 |
Republican | 10.41% 45.348 | 80.93% 352.41 | 4.36% 18.965 | 1.27% 5.529 | 0.38% 1.646 | 2.05% 8.924 | 0.61% 2.643 | 43.55% 435.466 |
This question was presented to 1000 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.2%.
The question wording was provided by Marquette University.