Marquette University conducted a survey of 706 Wisconsin registered voters between Aug 16 and Aug 19, 2012. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Aug 22, 2012.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
The rejection rate for this poll was 4668%; this means that approximately -721 additional respondents were contacted but declined to participate.
Question 15 | PreferenceView Matchup
If the election for U.S. Senate were held today, would you vote for (the Democrat Tammy
Baldwin) or for (the Republican Tommy Thompson)? (names and political parties were randomly ordered.)
| Thompson (R) | Baldwin (D) | Undecided | Would Not Vote | Don't Know | Refused | Total |
---|
All | 49.62% 350.31 | 39.13% 276.239 | 7.76% 54.789 | 1.52% 10.744 | 1.31% 9.257 | 0.66% 4.661 | 706 Registered |
Female | 42.83% 158.517 | 45.42% 168.075 | 8.75% 32.376 | 0.56% 2.058 | 1.33% 4.906 | 1.12% 4.135 | 52.42% 370.067 |
Male | 57.09% 191.794 | 32.2% 108.164 | 6.67% 22.413 | 2.59% 8.686 | 1.3% 4.351 | 0.16% 0.525 | 47.58% 335.933 |
Democrat | 15.68% 48.453 | 76.36% 235.896 | 5.44% 16.793 | 0.67% 2.058 | 1.41% 4.351 | 0.45% 1.378 | 43.76% 308.928 |
Independent | 31.64% 26.529 | 29.72% 24.924 | 24.95% 20.922 | 3.92% 3.285 | 5.85% 4.906 | 3.91% 3.282 | 11.88% 83.849 |
Republican | 88.34% 271.505 | 4.8% 14.74 | 5.11% 15.696 | 1.76% 5.401 | 0 | 0 | 43.53% 307.342 |
This question was presented to 706 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.8%.
The question wording was provided by Marquette University.
Question 16 | PreferenceView Matchup
If the election for President were held today, would you vote for (the Democrats Barack Obama
and Joe Biden) or for (the Republicans Mitt Romney and Paul Ryan)? (names and political parties were randomly ordered.)
| Obama (D) | Romney (R) | Undecided | Would Not Vote | Someone Else | Don't Know | Refused | Total |
---|
All | 48.93% 345.441 | 43.49% 307.018 | 4.71% 33.28 | 1.75% 12.351 | 0.48% 3.423 | 0.37% 2.583 | 0.27% 1.904 | 706 Registered |
Female | 56.47% 208.985 | 37.03% 137.049 | 4.83% 17.86 | 0.56% 2.058 | 0.18% 0.679 | 0.56% 2.058 | 0.37% 1.378 | 52.42% 370.067 |
Male | 40.62% 136.456 | 50.6% 169.969 | 4.59% 15.42 | 3.06% 10.293 | 0.82% 2.744 | 0.16% 0.525 | 0.16% 0.525 | 47.58% 335.933 |
Democrat | 92.2% 284.826 | 5.04% 15.584 | 1.87% 5.781 | 0 | 0.22% 0.679 | 0.22% 0.679 | 0.45% 1.378 | 43.76% 308.928 |
Independent | 46.44% 38.941 | 31.58% 26.477 | 16.54% 13.869 | 4.19% 3.511 | 0.63% 0.525 | 0 | 0.63% 0.525 | 11.88% 83.849 |
Republican | 6.83% 20.994 | 84.97% 261.134 | 4.43% 13.63 | 2.88% 8.84 | 0.72% 2.219 | 0.17% 0.525 | 0 | 43.53% 307.342 |
This question was presented to 706 registered voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.8%.
The question wording was provided by Marquette University.