Emerson College conducted a survey of 700 Nevada likely voters between Oct 2 and Oct 4, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 6, 2016.
Results were provided for the only publicly acknowledged question.
Question 9 | PreferenceView Matchup
Generic: Presidential Ballot
| Trump (R) | Clinton (D) | Johnson (L) | Stein (G) | Unsure | Total |
---|
All | 42.71% 299 | 42.43% 297 | 8.57% 60 | 4.29% 30 | 1.86% 13 | 700 Likely |
Female | 40.16% 149 | 42.05% 156 | 8.89% 33 | 6.74% 25 | 2.16% 8 | 53% 371 |
Male | 45.9% 151 | 42.86% 141 | 8.21% 27 | 1.52% 5 | 1.82% 6 | 47% 329 |
Democrat | 12.03% 32 | 73.31% 195 | 7.14% 19 | 5.26% 14 | 2.26% 6 | 38% 266 |
Independent | 47.06% 112 | 36.13% 86 | 10.08% 24 | 6.3% 15 | 0.84% 2 | 34% 238 |
Republican | 79.08% 155 | 8.16% 16 | 8.67% 17 | 0.51% 1 | 3.06% 6 | 28% 196 |
This question was presented to 700 likely voters from Nevada who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.6%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.