Emerson College conducted a survey of 600 Rhode Island likely voters between Oct 2 and Oct 4, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 6, 2016.
Results were provided for the only publicly acknowledged question.
Question 8 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 51.83% 311 | 32.33% 194 | 5.67% 34 | 5.33% 32 | 4.83% 29 | 600 Likely |
Female | 60.12% 193 | 25.55% 82 | 8.41% 27 | 3.43% 11 | 2.8% 9 | 53.5% 321 |
Male | 42.29% 118 | 40.14% 112 | 2.87% 8 | 7.53% 21 | 7.53% 21 | 46.5% 279 |
Democrat | 82.33% 205 | 8.03% 20 | 4.42% 11 | 2.41% 6 | 2.81% 7 | 41.5% 249 |
Independent | 35.97% 91 | 42.29% 107 | 9.09% 23 | 7.91% 20 | 4.74% 12 | 42.17% 253 |
Republican | 14.29% 14 | 68.37% 67 | 0 | 6.12% 6 | 11.22% 11 | 16.33% 98 |
This question was presented to 600 likely voters from Rhode Island who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.9%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.