Baldwin Wallace University conducted a survey of 1152 Ohio likely voters between Oct 9 and Oct 11, 2016. Respondents were contacted by Internet and the interaction was automated. The results of this poll were released on Oct 12, 2016.
Results were provided for the only publicly acknowledged question.
Question 9 | PreferenceView Matchup
If the general election were held today, and the candidates were Hillary Clinton for the Democrats, Donald Trump
for the Republicans, Gary Johnson for the Libertarian Party, and Jill Stein for the Green Party, for whom would you
vote?
| Clinton (D) | Trump (R) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 42.88% 497 | 35.89% 416 | 10.09% 117 | 8.71% 101 | 2.42% 28 | 1152 Likely |
Female | 44.32% 285 | 33.75% 217 | 10.11% 65 | 9.02% 58 | 2.8% 18 | 55.82% 643 |
Male | 41.09% 212 | 38.57% 199 | 10.08% 52 | 8.33% 43 | 1.94% 10 | 44.79% 516 |
Democrat | 83.04% 333 | 6.73% 27 | 4.49% 18 | 4.24% 17 | 1.5% 6 | 34.81% 401 |
Independent | 37.62% 114 | 29.7% 90 | 11.22% 34 | 16.5% 50 | 4.95% 15 | 26.3% 303 |
Republican | 10.29% 43 | 69.62% 291 | 12.68% 53 | 6.46% 27 | 0.96% 4 | 36.28% 418 |
This question was presented to 1152 likely voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 3%.
The question wording was provided by Baldwin Wallace University.