Florida Atlantic University conducted a survey of 400 Florida likely voters between Oct 9 and Oct 13, 2016. Respondents were contacted by either Landline or Internet and the interaction was automated. The results of this poll were released on Oct 5, 2016.
Results were provided for the only publicly acknowledged question.
Question 8 | PreferenceView Matchup
If the General Election for President of the United States was held today, for whom would you vote or leans towards voting?
| Clinton (D) | Trump (R) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 48.75% 195 | 43% 172 | 7.25% 29 | 1% 4 | 0 | 400 Likely |
Female | 50.92% 111 | 41.74% 91 | 6.88% 15 | 0.46% 1 | 0 | 54.5% 218 |
Male | 45.6% 83 | 44.51% 81 | 7.69% 14 | 2.2% 4 | 0 | 45.5% 182 |
Democrat | 92.14% 129 | 5.71% 8 | 1.43% 2 | 0.71% 1 | 0 | 35% 140 |
Independent | 36.72% 47 | 44.53% 57 | 16.41% 21 | 2.34% 3 | 0 | 32% 128 |
Republican | 14.39% 19 | 80.3% 106 | 5.3% 7 | 0 | 0 | 33% 132 |
This question was presented to 400 likely voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.9%.
The question wording was provided by Florida Atlantic University.