Emerson College conducted a survey of 600 Ohio likely voters between Oct 10 and Oct 12, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 13, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Johnson (L) | Unsure | Stein (G) | Total |
---|
All | 44.5% 267 | 43% 258 | 6.67% 40 | 4.17% 25 | 1.67% 10 | 600 Likely |
Female | 50.48% 157 | 38.91% 121 | 3.86% 12 | 3.54% 11 | 3.22% 10 | 51.83% 311 |
Male | 38.06% 110 | 47.4% 137 | 9.69% 28 | 4.84% 14 | 0 | 48.17% 289 |
Democrat | 82.51% 184 | 14.35% 32 | 2.69% 6 | 0.45% 1 | 0.45% 1 | 37.17% 223 |
Independent | 34.92% 66 | 41.8% 79 | 12.17% 23 | 6.35% 12 | 4.76% 9 | 31.5% 189 |
Republican | 9.04% 17 | 78.72% 148 | 5.85% 11 | 6.38% 12 | 0.53% 1 | 31.33% 188 |
This question was presented to 600 likely voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.9%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.