The Behavior Research Center conducted a survey of 713 Arizona likely voters between Oct 10 and Oct 15, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 19, 2016.
The poll was sponsored by the Arizona Republic and Arizona State University.
Results were provided for the only publicly acknowledged question.
Question 1 | PreferenceView Matchup
Who are you planning to vote for?
| Clinton (D) | Trump (R) | Haven't decided | Johnson (L) | Stein (G) | Total |
---|
All | 39% | 33.9% | 20.7% | 5.9% | 0.5% | 713 Likely |
Female | 42.5% | 35.4% | 9.9% | 4.7% | 7.5% | 51.89% 370 |
Male | 44.1% | 40.1% | 6.4% | 8.3% | 1.2% | 48.11% 343 |
Democrat | 70.9% | 11.5% | 14.4% | 2.2% | 1% | 57.92% 413 |
Independent | 35.8% | 27.9% | 26.6% | 9.3% | 0.4% | 18.51% 132 |
Republican | 15.2% | 60% | 19.3% | 5.3% | 0.3% | 23.56% 168 |
This question was presented to 713 likely voters from Arizona who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3% at the 95% confidence level.
The question wording was provided by the Behavior Research Center, the Arizona Republic and Arizona State University.