Emerson College conducted a survey of 900 New Hampshire likely voters between Oct 17 and Oct 19, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 19, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Johnson (L) | Stein (G) | Unsure | Total |
---|
All | 43.56% 392 | 35.67% 321 | 10.22% 92 | 5.56% 50 | 5% 45 | 900 Likely |
Female | 48.93% 229 | 29.06% 136 | 8.33% 39 | 9.62% 45 | 4.06% 19 | 52% 468 |
Male | 37.73% 163 | 42.82% 185 | 12.27% 53 | 1.16% 5 | 6.02% 26 | 48% 432 |
Democrat | 73.55% 203 | 5.43% 15 | 3.26% 9 | 15.22% 42 | 2.17% 6 | 30.67% 276 |
Independent | 40.74% 154 | 34.66% 131 | 16.4% 62 | 1.85% 7 | 6.35% 24 | 42% 378 |
Republican | 14.23% 35 | 71.14% 175 | 8.13% 20 | 0 | 6.1% 15 | 27.33% 246 |
This question was presented to 900 likely voters from New Hampshire who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.2%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.