Emerson College conducted a survey of 700 Utah likely voters between Oct 17 and Oct 19, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 19, 2016.
Results were provided for the only publicly acknowledged question.
Question 8 | PreferenceView Matchup
Generic: Presidential Ballot
| McMullin (I) | Trump (R) | Clinton (D) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 31.29% 219 | 27% 189 | 24.29% 170 | 12% 84 | 4.86% 34 | 0.43% 3 | 700 Likely |
Female | 30.77% 112 | 26.1% 95 | 26.37% 96 | 14.29% 52 | 2.2% 8 | 0.27% 1 | 52% 364 |
Male | 31.55% 106 | 27.98% 94 | 22.02% 74 | 9.52% 32 | 8.04% 27 | 0.6% 2 | 48% 336 |
Democrat | 5.13% 4 | 2.56% 2 | 84.62% 66 | 2.56% 2 | 6.41% 5 | 0 | 11.14% 78 |
Independent | 34.68% 86 | 10.08% 25 | 31.45% 78 | 16.13% 40 | 7.26% 18 | 0.81% 2 | 35.43% 248 |
Republican | 34.58% 129 | 43.43% 162 | 7.24% 27 | 11.53% 43 | 2.95% 11 | 0.27% 1 | 53.29% 373 |
This question was presented to 700 likely voters from Utah who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.6%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.