Abt SRBI conducted a survey of 1003 Georgia registered voters between Oct 17 and Oct 20, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 21, 2016.
The poll was sponsored by the Atlanta Journal-Constitution.
Results were provided for the only publicly acknowledged question.
Question 6 | PreferenceView Matchup
FOR WHOM WOULD YOU VOTE/WOULD YOU LEAN
TOWARD/DID YOU VOTE FOR... CLINTON AND KAINE/
TRUMP AND PENCE/JOHNSON AND WELD/STEIN AND BARAKA?
| Trump (R) | Clinton (D) | Johnson (L) | DK/NO OPINION/NA/ REFUSED | Neither | Other | Total |
---|
All | 43.63% 322 | 41.73% 308 | 8.54% 63 | 4.07% 30 | 1.08% 8 | 1.08% 8 | 839 Likely |
Female | 37.4% 144 | 47.53% 183 | 8.57% 33 | 4.94% 19 | 1.04% 4 | 0.26% 1 | 45.89% 385 |
Male | 50.28% 178 | 35.31% 125 | 8.47% 30 | 3.39% 12 | 0.85% 3 | 1.69% 6 | 42.19% 354 |
Democrat | 3.49% 8 | 90.83% 208 | 2.62% 6 | 2.62% 6 | 3.93% 9 | 0.44% 1 | 27.29% 229 |
Independent | 41.08% 76 | 37.84% 70 | 24.32% 45 | 3.78% 7 | 2.16% 4 | 2.16% 4 | 22.05% 185 |
Republican | 84.38% 189 | 4.02% 9 | 6.7% 15 | 3.13% 7 | 0.45% 1 | 1.34% 3 | 26.7% 224 |
This question was presented to 839 likely voters from Georgia who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.26%.
The question wording was provided by Abt SRBI and the Atlanta Journal-Constitution.