Emerson College conducted a survey of 500 Florida likely voters between Oct 26 and Oct 27, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Oct 29, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Generic: Presidential Ballot
| Clinton (D) | Trump (R) | Unsure | Johnson (L) | Stein (G) | Total |
---|
All | 45.4% 227 | 44.8% 224 | 5.6% 28 | 4% 20 | 0.2% 1 | 500 Likely |
Female | 49.47% 139 | 45.2% 127 | 3.91% 11 | 0.71% 2 | 0.36% 1 | 56.2% 281 |
Male | 40.18% 88 | 44.29% 97 | 7.76% 17 | 7.76% 17 | 0 | 43.8% 219 |
Democrat | 86.47% 147 | 12.35% 21 | 0 | 0.59% 1 | 0.59% 1 | 34% 170 |
Independent | 35.76% 59 | 40% 66 | 13.33% 22 | 10.3% 17 | 0.61% 1 | 33% 165 |
Republican | 12.73% 21 | 82.42% 136 | 3.64% 6 | 1.21% 2 | 0 | 33% 165 |
This question was presented to 500 likely voters from Florida who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.3%.
The question wording was not made public by Emerson College; instead, a generic question has been editorially submitted.