The University of New Orleans conducted a survey of 603 Louisiana likely voters between Oct 15 and Oct 21, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 30, 2016.
Results were provided for the only publicly acknowledged question.
Question 5 | PreferenceView Matchup
Generic: Presidential Preference
| Trump (R) | Clinton (D) | Johnson (L) | Don't Know | Stein (G) | Other | Total |
---|
All | 49% | 35% | 7% | 6% | 2% | 1% | 603 Likely |
Female | 44% | 41% | 5% | 8% | 2% | 1% | 55.56% 335 |
Male | 56% | 27% | 8% | 5% | 2% | 2% | 44.44% 268 |
Democrat | 8% | 83% | 1% | 6% | 1% | 1% | 31.84% 192 |
Independent | 54% | 19% | 17% | 6% | 4% | 1% | 23.88% 144 |
Republican | 88% | 3% | 4% | 3% | 0% | 2% | 33.67% 203 |
This question was presented to 603 likely voters from Louisiana who were contacted in some undisclosed fashion. The margin of sampling error is ± 4% at the 95% confidence level.
The question wording was not made public by the University of New Orleans; instead, a generic question has been editorially submitted.