The Dixie Strategies conducted a survey of 980 Texas likely voters between Oct 27 and Oct 29, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Nov 1, 2016.
The poll was sponsored by KTVT TV (CBS: Dallas).
Results were provided for the only publicly acknowledged question.
Question 1 | PreferenceView Matchup
If the Presidential election were held today, for whom would you vote?
| Trump (R) | Clinton (D) | Undecided | Johnson (L) | Other | Stein (G) | Total |
---|
All | 51.53% | 39.39% | 3.67% | 2.96% | 2.14% | 0.31% | 980 Likely |
Female | 48.9% | 43.29% | 4.01% | 1.8% | 1.8% | 0.2% | |
Male | 54.26% | 35.34% | 3.33% | 4.16% | 2.49% | 0.42% | |
Democrat | 3.95% | 89.8% | 2.63% | 1.32% | 2.3% | 0% | 304% |
Independent | 52.22% | 33.11% | 8.19% | 4.78% | 1.71% | 0% | 293% |
Republican | 88.77% | 4.18% | 1.04% | 2.87% | 2.35% | 0.78% | 383% |
This question was presented to 980 likely voters from Texas who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.13%.
The question wording was provided by the Dixie Strategies and KTVT TV (CBS: Dallas).