Marquette University conducted a survey of 1401 Wisconsin registered voters between Oct 26 and Oct 31, 2016. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Nov 2, 2016.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
The rejection rate for this poll was 91.9%; this means that approximately 15895 additional respondents were contacted but declined to participate.
Question 23 | PreferenceView Matchup
If the election for U.S. Senator were
being held today and the candidates were Russ Feingold the Democrat and Ron Johnson the Re-
publican and Phil Anderson the Libertarian, for whom would you vote?
| Feingold (D) | Johnson (R) | Anderson (L) | Don't Know | None of These | Refused | Would Not Vote | Total |
---|
All | 45.04% 536 | 43.95% 523 | 3.36% 40 | 3.19% 38 | 2.52% 30 | 1.68% 20 | 0.25% 3 | 1255 Likely |
Female | 46.34% 291 | 42.52% 267 | 2.71% 17 | 3.66% 23 | 2.23% 14 | 2.39% 15 | 0.16% 1 | 50.04% 628 |
Male | 43.69% 246 | 45.29% 255 | 4.26% 24 | 2.66% 15 | 2.84% 16 | 0.89% 5 | 0.36% 2 | 44.86% 563 |
Democrat | 85.1% 337 | 7.83% 31 | 2.78% 11 | 2.27% 9 | 1.26% 5 | 0.76% 3 | 0 | 31.55% 396 |
Independent | 40.14% 167 | 45.91% 191 | 5.05% 21 | 3.13% 13 | 3.13% 13 | 1.92% 8 | 0.72% 3 | 33.15% 416 |
Republican | 6.06% 20 | 85.76% 283 | 1.21% 4 | 3.03% 10 | 2.12% 7 | 1.82% 6 | 0 | 26.29% 330 |
This question was presented to 1255 likely voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.5%.
The question wording was provided by Marquette University.
Question 24 | PreferenceView Matchup
If the election for president were
being held today and the candidates were Hillary Clinton the Democrat, Donald Trump the Republican,
Gary Johnson the Libertarian and Jill Stein the Green Party, for whom would you vote?
| Clinton (D) | Trump (R) | Johnson (L) | None of These | Don't Know | Stein (G) | Refused | Would Not Vote | Total |
---|
All | 45.71% 544 | 39.5% 470 | 4.03% 48 | 3.36% 40 | 3.19% 38 | 2.61% 31 | 1.26% 15 | 0.25% 3 | 1255 Likely |
Female | 49.44% 311 | 34.02% 214 | 3.82% 24 | 4.29% 27 | 3.34% 21 | 3.18% 20 | 1.75% 11 | 0.16% 1 | 50.12% 629 |
Male | 41.53% 233 | 45.63% 256 | 4.28% 24 | 2.32% 13 | 3.03% 17 | 1.96% 11 | 0.89% 5 | 0.36% 2 | 44.7% 561 |
Democrat | 88.92% 353 | 4.28% 17 | 1.51% 6 | 0.76% 3 | 2.02% 8 | 1.26% 5 | 0.76% 3 | 0.5% 2 | 31.63% 397 |
Independent | 37.98% 158 | 38.94% 162 | 7.45% 31 | 5.05% 21 | 2.88% 12 | 6.25% 26 | 1.2% 5 | 0.24% 1 | 33.15% 416 |
Republican | 0.3% 1 | 80.66% 267 | 3.32% 11 | 3.93% 13 | 3.93% 13 | 0.3% 1 | 1.51% 5 | 0 | 26.37% 331 |
This question was presented to 1255 likely voters from Wisconsin who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.5%.
The question wording was provided by Marquette University.