Emerson College conducted a survey of 750 Missouri likely voters between Nov 4 and Nov 5, 2016. Respondents were contacted by Landline and the interaction was automated. The results of this poll were released on Nov 7, 2016.
Results were provided for the only publicly acknowledged question.
Question 10 | PreferenceView Matchup
Presidential Ballot
| Trump (R) | Clinton (D) | Johnson (L) | Unsure | Stein (G) | Total |
---|
All | 46.53% 349 | 40.53% 304 | 6.53% 49 | 4.27% 32 | 2.13% 16 | 750 Likely |
Female | 50.96% 212 | 36.54% 152 | 4.57% 19 | 5.05% 21 | 3.13% 13 | 55.47% 416 |
Male | 41.02% 137 | 45.51% 152 | 8.98% 30 | 3.59% 12 | 0.9% 3 | 44.53% 334 |
Democrat | 10.79% 30 | 83.09% 231 | 2.88% 8 | 1.08% 3 | 2.16% 6 | 37.07% 278 |
Independent | 40.48% 85 | 29.52% 62 | 14.76% 31 | 10% 21 | 4.76% 10 | 28% 210 |
Republican | 88.97% 234 | 4.18% 11 | 3.8% 10 | 3.04% 8 | 0 | 35.07% 263 |
This question was presented to 750 likely voters from Missouri who were contacted in some undisclosed fashion. The margin of sampling error is ± 3.5%.
The question wording was provided by Emerson College.