Essman/Research conducted a survey of 500 North Dakota likely voters between Oct 12 and Oct 15, 2012. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on Oct 20, 2012.
The poll was sponsored by Forum Communications Company.
Results were provided for each of the 2 publicly acknowledged questions, but the ordering was not published.
Question 2 | PreferenceView Matchup
If the 2012 election for U.S. President were held today, would you vote for Barack Obama or Mitt Romney? (The order of the candidates was rotated.)
| Romney (R) | Obama (D) | Undecided | Other | Total |
---|
All | 56.8% 284 | 32.4% 162 | 9.8% 49 | 1% 5 | 500 Likely |
Female | 52.17% 132 | 33.99% 86 | 12.25% 31 | 1.58% 4 | 50.6% 253 |
Male | 61.54% 152 | 30.77% 76 | 7.29% 18 | 0.4% 1 | 49.4% 247 |
Democrat | 6.19% 6 | 87.63% 85 | 6.19% 6 | 0 | 19.4% 97 |
Independent | 49.76% 105 | 32.23% 68 | 16.11% 34 | 1.9% 4 | 42.2% 211 |
Republican | 93.68% 163 | 2.87% 5 | 3.45% 6 | 0 | 34.8% 174 |
This question was presented to 500 likely voters from North Dakota who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.4% at the 95% confidence level.
The question wording was provided by Essman/Research and Forum Communications Company.
Question 8 | PreferenceView Matchup
If the 2012 General Election for U.S. Senate were held today, would you vote for Democrat Heidi Heitkamp or Republican Rick Berg? (The candidate order was rotated.)
| Berg (R) | Heitkamp (D) | Undecided | Some Other | Total |
---|
All | 49.8% 249 | 39.8% 199 | 10% 50 | 0.4% 2 | 500 Likely |
Female | 42.29% 107 | 44.66% 113 | 12.25% 31 | 0.79% 2 | 50.6% 253 |
Male | 57.49% 142 | 34.82% 86 | 7.69% 19 | 0 | 49.4% 247 |
Democrat | 5.15% 5 | 89.69% 87 | 5.15% 5 | 0 | 19.4% 97 |
Independent | 40.76% 86 | 44.08% 93 | 14.69% 31 | 0.47% 1 | 42.2% 211 |
Republican | 87.93% 153 | 7.47% 13 | 4.6% 8 | 0 | 34.8% 174 |
This question was presented to 500 likely voters from North Dakota who were contacted in some undisclosed fashion. The margin of sampling error is ± 4.4% at the 95% confidence level.
The question wording was provided by Essman/Research and Forum Communications Company.