YouGov conducted a survey of 707 Indiana registered voters between Sep 7 and Sep 14, 2012. Respondents were reached through the internet. The results of this poll were released on Sep 21, 2012.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 3 | PreferenceView Matchup
Who will you vote for in the 2012 Presidential election? (leaners allocated)
| Romney (R) | Obama (D) | Not Sure | Other | Total |
---|
All | 50% | 44% | 4% | 2% | 696 Likely |
Female | 47% | 48% | 3% | 2% | 54.45% 379 |
Male | 53% | 40% | 4% | 3% | 45.55% 317 |
Democrat | 6% | 91% | 2% | 1% | 32.18% 224 |
Independent | 53% | 38% | 5% | 4% | 27.87% 194 |
Republican | 92% | 4% | 2% | 2% | 32.18% 224 |
This question was presented to 696 likely voters from Indiana who were contacted in some undisclosed fashion.
The question wording was provided by YouGov.
Question 5 | PreferenceView Matchup
Who will you vote for in this year’s U.S. Senate race?
| Mourdock (R) | Donnelly (D) | Not Sure | Total |
---|
All | 41% | 38% | 21% | 652 Likely |
Female | 33% | 39% | 28% | 55.52% 362 |
Male | 50% | 37% | 13% | 44.48% 290 |
Democrat | 2% | 77% | 21% | 33.44% 218 |
Independent | 37% | 38% | 25% | 26.84% 175 |
Republican | 81% | 4% | 14% | 33.13% 216 |
This question was presented to 652 likely voters from Indiana who were contacted in some undisclosed fashion.
The question wording was provided by YouGov.