Quinnipiac University conducted a survey of 1069 Ohio registered voters between May 2 and May 7, 2012. Respondents were contacted by either Cellphone or Landline and instructed by a live operator. The results of this poll were released on May 10, 2012.
Results were provided for each of the 2 publicly acknowledged questions along with the order in which they were presented.
Question 1 | PreferenceView Matchup
If the election for President were being held today, and the candidates were
Barack Obama the Democrat and Mitt Romney the Republican, for whom would you vote?
| Obama (D) | Romney (R) | Don't Know/NA | Would Not Vote | Someone Else | Total |
---|
All | 45% | 44% | 7% | 3% | 2% | 1069 Registered |
Female | 49% | 38% | 10% | 2% | 2% | 55.29% 591 |
Male | 40% | 50% | 5% | 4% | 2% | 44.71% 478 |
Democrat | 89% | 5% | 4% | 1% | 1% | 31.71% 339 |
Independent | 39% | 43% | 10% | 5% | 4% | 31.15% 333 |
Republican | 7% | 86% | 5% | 1% | 1% | 31.81% 340 |
This question was presented to 1069 registered voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 3%.
The question wording was provided by Quinnipiac University.
Question 7 | PreferenceView Matchup
If the election for United States Senator were being held today and the candidates were Sherrod Brown the Democrat and Josh Mandel the Republican, for whom would you vote?
| Brown (D) | Mandel (R) | Don't Know/NA | Would Not Vote | Someone Else | Total |
---|
All | 46% | 40% | 12% | 2% | 1% | 1069 Registered |
Female | 50% | 34% | 15% | 0% | 1% | 55.29% 591 |
Male | 41% | 46% | 9% | 4% | 0% | 44.71% 478 |
Democrat | 85% | 5% | 8% | 1% | 1% | 31.71% 339 |
Independent | 42% | 38% | 16% | 3% | 0% | 44.71% 478 |
Republican | 10% | 79% | 10% | 1% | 0% | 31.81% 340 |
This question was presented to 1069 registered voters from Ohio who were contacted in some undisclosed fashion. The margin of sampling error is ± 3%.
The question wording was provided by Quinnipiac University.